Fishmeal is a valuable source of animal protein supplement and an excellent source of vitamins, minerals and good amino acid profile. Fishmeal are processed from species of short-lived fish suck as anchovy, mackerel, sardine.
Typical Analysis of Fish Meal 60% and 65% protein | ||||
Protein | 60.0% min | Protein | 65.0% min | |
Moisture | 10.0% max | Moisture | 10.0% max | |
Fat | 10.0% max | Fat | 10.0% max | |
Ash | 24.0% max | Ash | 20.0% max | |
Sand/Silica | 2.0% max | Sand/Silica | 2.0% min | |
TVBN | 130MG N/100G max | TVBN | 100MG N/100G max | |
Packing in 50kg PP Woven Bag For used in pet food or fish feed |
Fish oil has good beneficial properties in feed usage where it is known to enhance growth, improves the feed conversion rate (FCR) and increase the resistance to diseases.
Fish oil has 2 important omega 3 fatty acid (EPA and DHA) which can be easily absorbed that can be useful as a natural remedies for a number of animal health problem.
Typical Analysis of Fish Oil | |
FFA | 3.0% max |
Moisture and Impurities | 0.5% - 1.0% |
Peroxide Value | 3.0 - 20 MeQ/kg |
Phosphorus (max) | 4% min |
EPA & DHA | 25.0% max |
Iodine Value | 160 - 200 |
Packing In 180kgs Drums or in Flexibag in 20ft container For used in pet food or fish feed |